Home » Products » Open Diesel Generator Sets
CLLS Power System

Open Diesel Generator Sets (750 – 3,000kVA)

Product Description

Formerly known as TROPIC Power, CLLS Power System standard generator sets output between 20 and 4,000 kVA, covering a wide range of applications. Choose from Volvo, Perkins and MTU engines.

Available Models

Contact us for more information.


Specification Sheets

Tropic Power Perkins Engine Prime Standby Dimension (mm) Weight (kg) Fuel Consumption (l/hr) Spec Sheet
kVA kW kVA kW L X W X H
TP20PA 404D-22G 20 16 22 18 1350 x 675 x 923 500 4
TP30PA 1103C-33G3 30 24 33 27 1500 x 850 x 1052 650 6
TP45PA 1104C-44G 45 36 50 40 1600 x 800 x 1051 700 8
TP60PA 1104C-44TG2 60 48 66 53 1700 x 800 x 1051 800 14
TP80PA 1104C-44TAG1 80 64 88 70 1900 x 816 x 1065 1,000 31
TP100PA 1104C-44TAG2 100 80 110 88 1900 x 816 x 1065 1,100 35
TP135PA 1106C-E66TAG2 135 108 148 119 2400 x 820 x 1325 1,300 43
TP150PA 1106C-E66TAG3 150 120 165 132 2400 x 820 x 1325 1,300 45
TP180PA 1106C-E66TAG4 180 144 198 158 2600 x 820 x 1325 1,500 54
TP350PA 2206C-E13TAG2 350 280 385 308 3100 x 1300 x 1900 3,000 57
TP400PA 2206C-E13TAG3 400 320 440 352 3150 x 1300 x 1900 3,200 63
TP450PA 2506C-E15TAG1 450 360 495 396 3300 x 1300 x 192 3,700 73
TP500PA 2506C-E15TAG2 500 400 550 440 3350x1250x2000 3,500 81
TP550PA 2806C-E18TAG3 550 440 605 484 3300 x 1300 x 1920 3,800 81
TP600PA 2806C-E18TAG3 600 480 660 528 3400 x 1600 x 2000 4,400 96
TP750PA 4006-23TAG3A 750 600 825 660 3800 x 1724 x 2110 5,950 125 Download Specs
TP800PA 4006-23TAG3A 800 640 880 704 3800 x 1724 x 2110 6,150 132 Download Specs
TP1000PA 4008TAG2A 1000 800 110 880 4580 x 2046 x 2360 8,000 160 Download Specs
TP1500PA 4012-46TAG2A 1500 1200 1650 1320 4900 x 2200 x 2460 11,500 237 Download Specs
TP2000PA 4016-TAG2A 2000 1600 2200 1760 6150 x 2630 x 3120 15,000 316 Download Specs
TP2000PA1 4016-TRG2 2000 1600 2200 1760 6150 x 2630 x 3120 15,000 306 Download Specs
TP2250PA 4016-61TRG3 2250 1800 2475 1980 6800 x 3000 x 3120 16,000 349 Download Specs
Tropic Power Volvo Engine Prime Standby Dimension (mm) Weight (kg) Fuel Consumption (l/hr) Spec Sheet
kVA kW kVA kW L X W X H
TP85VA TAD 530GE 85 68 90 72 2148 x 915 x 1298 1,000 16 Download Specs
TP100VA TAD 531GE 100 80 110 88 2148 x 934 x 1298 1,200 18 Download Specs
TP130VA TAD 532GE 130 104 140 112 2200 x 966 x 1292 1,250 22 Download Specs
TP150VA TAD 731GE 150 120 170 136 2450 x 988 x 1385 1,500 26 Download Specs
TP180VA TAD 732GE 180 144 200 160 2500 x 1047 x 1466 1,750 31 Download Specs
TP250VA TAD 734GE 250 200 275 220 2700 x 1046 x 1461 1,900 44 Download Specs
TP300VA TAD1341GE 300 240 350 280 2950x 1115 x 1628 2,750 46 Download Specs
TP350VA TAD 1342GE 350 280 380 304 2950x 1115 x 1628 2,900 54 Download Specs
TP375VA TAD 1343GE 375 300 410 328 2950 x 1134 x 1628 3,050 57 Download Specs
TP400VA TAD 1344GE 400 320 450 360 2950 x 1134 x 1628 3,050 62 Download Specs
TP450VA TAD 1345GE 450 360 500 400 2950 x 1134 x 1628 3,150 69 Download Specs
TP500VA TAD 1641GE 500 400 550 440 3140 x 1166 x 1887 3,450 76
TP550VA TAD1642GE 550 440 625 500 3305 x 1166 x 1887 3,650 84 Download Specs
TP630VA TWD 1643GE 630 504 700 560 3318 x 1390 x 1925 4,250 97 Download Specs
TP650VA TWD 1644GE 650 520 715 572 3341 x 1390 x 1921 4,550 99 Download Specs
TP700VA TWD 1645GE 700 560 775 620 3341 x 1390 x 1921 4,800 108 Download Specs
Tropic Power MTU Engine Prime Standby Dimension (mm) Weight (kg) Fuel Consumption (l/hr) Spec Sheet
kVA kW kVA kW L X W X H
TP750MA 12V2000G16F 750 600 825 660 4030 x 1676 x 2104 5,850 121 Download Specs
TP800MA 12V2000G26F 800 640 880 704 4039 x 1676 x 2104 6,050 126 Download Specs
TP900MA 16V2000G16F 900 720 990 792 4361 x 1830 x 2062 7,100 147 Download Specs
TP1000MA 16V2000G26F 1000 800 1100 880 4500 x 1830 x 2062 7,400 162 Download Specs
TP1100MA 16V2000G36F 1100 880 1210 968 4561 x 1830 x 2062 7,400 175 Download Specs
TP1250MA 18V2000G26F 1250 1000 1375 1100 4735 x 1830 x 2062 8,000 192 Download Specs
TP1500MA 12V4000G14F 1500 1200 1650 1320 5600 x 2200 x 2566 13,000 242 Download Specs
TP1650MA 12V4000G14F 1650 1320 1815 1452 5600 x 2200 x 2566 13,400 265 Download Specs
TP1800MA 12V4000G24F 1800 1440 1980 1584 5600 x 2200 x 2566 13,500 263 Download Specs
TP2100MA 16V4000G14F 2100 1680 2310 1848 6295 x 2200 x 2566 15,500 322 Download Specs
TP2300MA 16V4000G63 2300 1840 2530 2024 6300 X 2200 X 2566 17,700 350.8 Download Specs
TP2500MA 16V4000G24F 2300 1840 2530 2024 6295 x 2200 x 2566 15,900 351 Download Specs
TP2750MA 20V4000G24F 2750 2200 3025 2420 7504 x 2900 x 2679 22,400 441 Download Specs
TP3000MA 20V4000G34F 3000 2400 3300 2640 7504 x 2900 x 2679 22,400 464 Download Specs
TP3250MA 20V4000G44F 3250 2600 3575 2860 Please contact us Download Specs